Key Feature Deep learning based human and vehicle targets classification of Motion Detection 2.0 H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 video compression HDTVI/AHD/CVI/CVBS/IP video inputs Audio via coaxial cable Up to 12-ch IP camera inputs (up to 6 MP) Up to 1080p@15 fps encoding capability Smart Function Deep learning based human and vehicle targets classification of Motion Detection 2.0 Compression and Recording H.265 Pro+ video compression improves encoding efficiency, and reduces data storage costs Storage and Playback 1 SATA interface (up to 10 TB capacity) Smart search for efficient playback Network & Ethernet Access Compatible with major Wi-Fi dongle products in the market HiLookVision & DDNS (Dynamic Domain Name System) for easy network management DVR-208Q-M1 TURBO HD DVR No. Description No. Description 1 Video and coaxial audio in 5 AUDIO IN, RCA connector 2 HDMI interface 6 LAN network interface and USB interface 3 VGA interface 7 12 VDC power input 4 AUDIO OUT, RCA connector 8 GND
| Human/Vehicle Analysis | La detección de movimiento basada en aprendizaje profundo 2.0 está habilitada de forma predeterminada para todos los canales analógicos, puede clasificar a personas y vehículos y reducir extremadamente las falsas alarmas causadas por objetos como hojas y luces; Se admite la búsqueda rápida por tipo de objeto o evento; |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Encoding Resolution When | When 1080p Lite mode is not enabled: 4 MP Lite/3 MP/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode is enabled: 4 MP Lite/1080p Lite/720p lite/VGA/WD1/4CIF/CIF |
| Frame Rate | Main stream: When 1080p Lite mode is not enabled: For 4 MP stream access: 4 MP lite@15 fps; 1080p Lite/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15 fps For 1080p stream access: 1080p/720p@15 fps; VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) When 1080p Lite mode is enabled: 4 MP Lite@15 fps; 1080p Lite/720p Lite/VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) Sub-stream: WD1/4CIF@12 fps; CIF@25 fps (P)/30 fps (N) |
| Video Bitrate | 32 Kbps to 6 Mbps |
| Dual-stream | Support |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711u |
| Audio Bitrate | 64 Kbps |
| IP Video Input | 2-ch (up to 10-ch) Enhanced IP mode on: 4-ch (up to 12-ch), each up to 4 Mbps Up to 6 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras |
| Analog Video Input 8 | 8-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
| HDTVI Input | 3K(2960 x 1665)@20 fps, 5 MP(2560 × 1944)@20 fps, 4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps,1080p@30 fps, 1080p@25 fps,720p@30 fps, 720p@25 fps |
| AHD Input | 5 MP(2560 × 1944)@20 fps,4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
| HDCVI Input | 5 MP(2592 × 1944)@20 fps,4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
| CVBS Input | Support |
| HDMI Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| Video Output Mode | HDMI/VGA simultaneous output |
| Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) 8-ch via coaxial cable |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) |
| Synchronous Playback | 8-ch |
| Total Bandwidth | 96 Mbps |
| Remote Connection | 64 |
| Network Protocol | TCP/IP, PPPoE, DHCP, HiLookVision, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
| Network Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface |
| Wi-Fi | Connectable to Wi-Fi network by Wi-Fi dongle through USB interface |
| SATA | 1 SATA interface |
| Capacity | Up to 10 TB capacity for each disk |
| Alarm In/Out | N/A |
| USB Interface | Real panel: 2 × USB 2.0 |
| Power Supply | 12 VDC, 1.33 A |
| Consumption | ≤ 12 W (without HDD) |
| Working Temperature | -10 °C to +55 °C (+14 °F to +131 °F) |
| Working Humidity | 10% to 90% |
| Dimension (W × D × H) | 260 × 222 × 45 mm (10.2 × 8.7 × 1.8 inch) |
| Weight | ≤ 1 kg (without HDD, 2.2 lb.) |
| Video output mode | HDMI/VGA simultaneous output |
| Weight (without HDD) | 3KG |
| IP video input | 16-ch |
| Característica | Detección de movimiento |
| SATA | 2 SATA interfaces |
| Número de Modelo | DS-7616NI-Q2-16P |
| Remote connection | 64 |
| Power supply | 100 to 240 VAC, 50 to 60 Hz |
| Salida video/audio | HDMI, VGA |
| Capacity | Up to 8 TB capacity for each disk |
| Opciones de almacenamiento de datos | HDD |
Key Feature Deep learning based human and vehicle targets classification of Motion Detection 2.0 H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 video compression HDTVI/AHD/CVI/CVBS/IP video inputs Audio via coaxial cable Up to 12-ch IP camera inputs (up to 6 MP) Up to 1080p@15 fps encoding capability Smart Function Deep learning based human and vehicle targets classification of Motion Detection 2.0 Compression and Recording H.265 Pro+ video compression improves encoding efficiency, and reduces data storage costs Storage and Playback 1 SATA interface (up to 10 TB capacity) Smart search for efficient playback Network & Ethernet Access Compatible with major Wi-Fi dongle products in the market HiLookVision & DDNS (Dynamic Domain Name System) for easy network management DVR-208Q-M1 TURBO HD DVR No. Description No. Description 1 Video and coaxial audio in 5 AUDIO IN, RCA connector 2 HDMI interface 6 LAN network interface and USB interface 3 VGA interface 7 12 VDC power input 4 AUDIO OUT, RCA connector 8 GND
Atención directa
Ecuador-Guayaquil
cavier9@gmail.com
+593 96 391 3286
© LOK-TECHNOLOGY-CJCM. ©2024 LOCK-TECHNOLOGY-CJCM. Todos los derechos reservados..